The table below lists the available sources
in SLA for each modules
| Module | SLA Sources |
|---|---|
| GL | NA |
| AP | 973 |
| AR | 2137 |
| CST | 1221 |
| PN | 63 |
| OZF | 134 |
| FV | 351 |
| LNS | 131 |
| OKL | 345 |
| Module | SLA Sources |
|---|---|
| CE | 132 |
| FA | 380 |
| PA | 421 |
| AGIS | 65 |
| PO | 510 |
| GMA | 582 |
| PAY | 54 |
| ONT | NA |
| SLA | 80 |
OZF=Trade Management; GMA=Process Manufacturing; OKL=Lease & Finance Mgt; ONT=Order Management