1. “Determine Place of Supply” determines the location where a transaction is considered to have taken place for a specific tax.
2. Navigate via Tax Managers responsibility -> Tax Configuration -> Tax Rules -> query back OU, regime, tax -> click on pencil icon to create tax rule. Create rule based on geography.
Each value means the followings :
Value | Description |
---|---|
Bill From | The address from which you bill the Customer |
Bill To | Customer’s billing address |
Point of Acceptance | This is used by Taxware or Vertex in Oracle Receivables. See Note:1569331.1 for details. |
Point of Origin | This is used by Taxware or Vertex in Oracle Receivables. See Note:1569331.1 for details. |
Ship From | Location from which goods are shipped to the Customer. |
Ship To | Location where the customer receives the shipment. |
Ship to, use bill to if ship to is not found | If there is Ship To,use Ship To. If Ship To is not found , use Bill To. |
Also, In Payables, “Determine Place of Supply” use the following locations:
Value | Description |
---|---|
Bill From | Always use the Supplier address. |
Bill To | Use operating unit address when creating transactions. |
Ship From | Always use the Supplier address. |
Ship To | Use the location of Ship to in Lines tab in Invoice Workbench window(N) AP Responsibility > Invoices > Entry > Invoices) |
Moreover, In Receivables, “Determine Place of Supply” use the following locations :
Value | Description |
---|---|
Bill From | Use operating unit address when creating transactions. |
Bill To | Use the Bill To customer address when creating transactions. |
Ship From | Use the location of Warehouse Name in More tab in Lines window (N) AR Responsibility > Transactions > Transactions > B)Line Items). |
Ship To | Use the Ship To customer address when creating transactions. |
Important Note: The Address Types and Geography Types are derived from your TCA setup where your Party records reside (Customer & Vendor). Legal Entity, Warehouse and Operating Unit addresses are, however, stored in the HR table structure.